CALLSIGN : EU2RS
NAME : Соболь В.Г.
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 102/208/310
QSO summary (total/confirmed): 112/102 [91,1%]
------------------------------------------------------------------------------------

UBN reports:

QSO  20 : 3500	PH	0433	EW8T	: [EW8T QSO:26], Receive error ( 027 PE/ 26 PE)
QSO  49 : 3500	PH	0515	EU1ZA	: [EU1ZA QSO:141], Receive error ( 141 CM/ 141 CT)
QSO  54 : 3500	PH	0523	EW4A	: [EW4A QSO:102], Receive error ( 1024 OT/ 102 OT)
QSO  70 : 3500	PH	0551	EW2AR	: [EW2AR QSO:119], Receive error ( 121 SM/ 119 SM), Partner bad callsign (EW2W/EU2RS [3])
QSO  71 : 3500	PH	0552	EU1ZA	: [EU1ZA QSO:214], Receive error ( 214 CM/ 214 CT)
QSO  79 : 3500	PH	0607	EU7AW	: [EU7AW QSO:65], Receive error ( 055 BO/ 065 BO)
QSO  85 : 3500	PH	0614	EW2EA	: [EW2EA QSO:59], Receive error ( 059 KO/ 59 KU)
QSO 101 : 3500	PH	0638	EW7T	: [EW7TM QSO:110], BadCallsign (EW7T/EW7TM [1])
QSO 104 : 3500	PH	0641	EU4A	: [EU4A QSO:253], Partner error ( 140 SM/ 104 SM)
QSO 112 : 3500	PH	0654	EU7AW	: [EU7AW QSO:85], Partner bad callsign (EW2RS/EU2RS [1])
